---
type: Dataset
title: "AI Search Citations in Education by Country"
language: en
canonical: https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/by-country
author: Venkata Pagadala
date_published: 2026-11-14
date_modified: 2026-11-14
temporal_coverage: 2026-08-17/2026-11-14
spatial_coverage: "United States, India, Japan, United Kingdom, Indonesia, Brazil, Mexico, Canada, Australia, France, Germany, Philippines, Spain"
source: Ahrefs Brand Radar, AI responses (data date 2026-11-14)
license: https://creativecommons.org/licenses/by/4.0/ (data files)
generated_from: src/data/eduCountryGuides.ts
---

# Most-Cited Sources in AI Search: Education in 13 Countries (2026)

> Which websites, videos and forums AI answers cite for education questions, country by country. From 3,724,208 answers dated 17 August 2026 to 14 November 2026.

Venkata Pagadala · 2026-11-14 · https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/by-country

> **The short answer:** YouTube is the most-cited source for education questions in all 13 countries, from 16.3% of answers (Japan) to 43.7% (Brazil). Below it, every country's AI answers lean on their own sources: shiksha.com in India, minkou.jp in Japan, ucas.com in the United Kingdom, ruangguru.com in Indonesia. From 3,724,208 AI answers dated 17 August 2026 to 14 November 2026. An estimated 9% to 12% of the answers Ahrefs files under Education are not about education (a labelled sample); nothing has been removed.

- **3,724,208** AI answers collected (dated 17 August 2026 to 14 November 2026)
- **13** countries (each measured the same way)
- **3,025,212** different prompts (counted within each country)
- **44** export files (each checked against Ahrefs' row count)

## What does AI cite most for education questions in each country?

The same measure in every country: the share of AI answers to education questions that cite each source at least once, all platforms together (Google AI Overviews, AI Mode, ChatGPT, Perplexity, Copilot, Gemini). YouTube is the most-cited source in all 13. Open a country for its platforms, its own education sites and what people there ask.

*Share of AI answers that cite YouTube, by country*

| | Share |
|---|---:|
| [Brazil](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/brazil) | 43.7% |
| [Mexico](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/mexico) | 42.2% |
| [Philippines](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/philippines) | 37.7% |
| [Indonesia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/indonesia) | 33.9% |
| [United States](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry) | 32.4% |
| [Canada](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/canada) | 32.4% |
| [Spain](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/spain) | 32.3% |
| [Germany](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/germany) | 31.3% |
| [France](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/france) | 31.0% |
| [India](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/india) | 25.7% |
| [United Kingdom](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/united-kingdom) | 24.8% |
| [Australia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/australia) | 24.6% |
| [Japan](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/japan) | 16.3% |

*All platforms together. An answer counts once however many YouTube videos it cites.*

> **The United States on this page:** The United States is measured here the same way as the other 12 countries: every education answer, with no site filter, dated 17 August 2026 to 14 November 2026. The [US study page](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry) is a separate, deeper pull (1,184,146 answers dated 25 June 2026 to 1 October 2026 that cite or mention one of 33 education sites, classified by topic), so the two pages give different figures for the United States: YouTube is cited in 30.9% of answers there and 32.4% here.

*After YouTube: the next two most-cited sources and the top named education site*

| Country | Second | Third | Top named education site |
|---|---|---|---|
| [United States](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry) | Reddit (15.9%) | Wikipedia (12.8%) | study.com (1.4%) |
| [India](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/india) | shiksha.com (11.0%) | Facebook (10.4%) | shiksha.com (11.0%) |
| [Japan](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/japan) | Yahoo! Chiebukuro (12.8%) | minkou.jp (10.8%) | minkou.jp (10.8%) |
| [United Kingdom](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/united-kingdom) | Google (12.5%) | Wikipedia (11.2%) | ucas.com (2.9%) |
| [Indonesia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/indonesia) | Instagram (23.3%) | Scribd (19.1%) | ruangguru.com (7.0%) |
| [Brazil](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/brazil) | Instagram (25.1%) | querobolsa.com.br (9.8%) | querobolsa.com.br (9.8%) |
| [Mexico](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/mexico) | Facebook (30.9%) | TikTok (11.5%) | mextudia.com (3.5%) |
| [Canada](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/canada) | Reddit (16.5%) | Wikipedia (14.8%) | idp.com (2.1%) |
| [Australia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/australia) | Google (12.9%) | Facebook (11.1%) | bettereducation.com.au (2.1%) |
| [France](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/france) | Wikipedia (11.2%) | Facebook (10.4%) | letudiant.fr (7.9%) |
| [Germany](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/germany) | Wikipedia (13.8%) | Google (5.8%) | studyflix.de (5.4%) |
| [Philippines](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/philippines) | Facebook (29.5%) | Scribd (20.9%) | study.com (7.0%) |
| [Spain](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/spain) | Facebook (11.2%) | Wikipedia (10.9%) | micole.net (4.1%) |

*% of a country's answers citing the source at least once, all platforms. Top named education site: the most-cited education site other than the study's 33 international brands, which are anonymized; in most countries it is a local one. Google here is almost entirely links back to Google's own search pages ([data quality](#data-quality)).*

## What kind of source does AI cite in each country?

Each cell is the share of a country's AI answers that cite that kind of source at least once, so a row adds up to more than 100%. Darker means a larger share. Social and creator sites are cited most in Mexico (43.2%), the Philippines (36.5%), Brazil (34.6%), and least in Germany (8.9%) and the United Kingdom (12.3%). Government sources lead in France (37.3%), Australia (31.7%), the United Kingdom (28.2%). Forums and Q&A sites are cited most in the United States (18.3%), Canada (18.0%), the Philippines (14.5%), and least in France (2.2%) and Spain (2.7%). Document-sharing sites lead in the Philippines (25.1%), Indonesia (20.1%), Mexico (11.2%).

| Country | Video | Education sites | Schools, universities | Government | Social | Forums, Q&A | Reference | Document sharing |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| [United States](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry) | 33.1% | 12.4% | 38.0% | 13.6% | 19.7% | 18.3% | 13.8% | 1.0% |
| [India](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/india) | 25.7% | 41.9% | 25.6% | 14.1% | 19.7% | 11.3% | 10.3% | 8.4% |
| [Japan](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/japan) | 16.5% | 42.7% | 18.8% | 11.6% | 13.9% | 13.1% | 8.8% | 0.0% |
| [United Kingdom](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/united-kingdom) | 25.5% | 26.7% | 27.9% | 28.2% | 12.3% | 9.0% | 12.2% | 0.8% |
| [Indonesia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/indonesia) | 37.8% | 18.5% | 43.4% | 22.2% | 32.3% | 5.3% | 10.8% | 20.1% |
| [Brazil](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/brazil) | 45.6% | 25.3% | 16.0% | 19.6% | 34.6% | 3.9% | 16.8% | 4.6% |
| [Mexico](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/mexico) | 47.4% | 18.4% | 32.5% | 24.9% | 43.2% | 3.1% | 15.8% | 11.2% |
| [Canada](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/canada) | 33.1% | 24.1% | 28.3% | 18.3% | 18.0% | 18.0% | 16.3% | 1.2% |
| [Australia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/australia) | 25.2% | 20.9% | 45.4% | 31.7% | 16.5% | 9.8% | 11.4% | 1.4% |
| [France](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/france) | 32.8% | 27.1% | 8.8% | 37.3% | 15.8% | 2.2% | 12.2% | 1.0% |
| [Germany](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/germany) | 32.1% | 29.2% | 9.6% | 19.1% | 8.9% | 4.9% | 15.6% | 0.5% |
| [Philippines](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/philippines) | 40.2% | 31.0% | 27.8% | 16.5% | 36.5% | 14.5% | 16.9% | 25.1% |
| [Spain](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/spain) | 34.9% | 27.4% | 16.9% | 26.8% | 22.1% | 2.7% | 12.8% | 2.8% |

*% of answers citing each kind of source at least once, all platforms. Forums, Q&A includes Reddit and Quora; document sharing is sites such as Scribd. Other websites are left out of this table: they are in 73.2% to 90.2% of answers in every country.*

## How do the AI platforms differ from country to country?

The platforms cite different things everywhere. Google AI Overviews cite a video in 25.2% (Japan) to 61.2% (Brazil) of their answers; ChatGPT cites one in at most 0.4% in any country. ChatGPT's most-cited source is a government or public-agency site in 11 of the 13 countries.

*Share of answers that cite a video, on three platforms*

| | Google AI Overviews | Google AI Mode | ChatGPT |
|---|---:|---:|---:|
| [Brazil](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/brazil) | 61.2% | 17.9% | 0.1% |
| [Mexico](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/mexico) | 59.9% | 17.4% | 0.1% |
| [Philippines](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/philippines) | 50.6% | 11.4% | 0.4% |
| [Spain](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/spain) | 49.9% | 7.6% | 0.0% |
| [Indonesia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/indonesia) | 49.1% | 14.2% | 0.1% |
| [Germany](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/germany) | 47.5% | 9.5% | 0.0% |
| [France](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/france) | 45.7% | 7.0% | 0.1% |
| [United States](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry) | 44.7% | 8.5% | 0.2% |
| [Canada](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/canada) | 43.9% | 5.8% | 0.1% |
| [United Kingdom](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/united-kingdom) | 41.0% | 5.4% | 0.1% |
| [Australia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/australia) | 38.0% | 3.4% | 0.0% |
| [India](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/india) | 35.4% | 9.0% | 0.2% |
| [Japan](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/japan) | 25.2% | 4.1% | 0.1% |

*One row per country, one dot per platform. The number at the right is Google AI Overviews. All six platforms are in the table below.*

### The same numbers as a table, all six platforms

| Country | AI Overviews | AI Mode | ChatGPT | Perplexity | Copilot | Gemini |
|---|---:|---:|---:|---:|---:|---:|
| [Brazil](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/brazil) | 61.2% | 17.9% | 0.1% | 2.1% | 0.3% | 1.8% |
| [Mexico](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/mexico) | 59.9% | 17.4% | 0.1% | 2.4% | 0.2% | 1.0% |
| [Philippines](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/philippines) | 50.6% | 11.4% | 0.4% | 1.3% | 0.4% | 0.6% |
| [Spain](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/spain) | 49.9% | 7.6% | 0.0% | 0.5% | 0.3% | 0.7% |
| [Indonesia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/indonesia) | 49.1% | 14.2% | 0.1% | 1.9% | 0.2% | 0.8% |
| [Germany](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/germany) | 47.5% | 9.5% | 0.0% | 0.2% | 0.2% | 0.5% |
| [France](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/france) | 45.7% | 7.0% | 0.1% | 0.2% | 0.2% | 0.5% |
| [United States](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry) | 44.7% | 8.5% | 0.2% | 0.5% | 0.3% | 0.7% |
| [Canada](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/canada) | 43.9% | 5.8% | 0.1% | 0.6% | 0.5% | 0.8% |
| [United Kingdom](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/united-kingdom) | 41.0% | 5.4% | 0.1% | 0.5% | 0.4% | 0.5% |
| [Australia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/australia) | 38.0% | 3.4% | 0.0% | 0.2% | 0.4% | 0.4% |
| [India](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/india) | 35.4% | 9.0% | 0.2% | 2.6% | 0.4% | 0.8% |
| [Japan](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/japan) | 25.2% | 4.1% | 0.1% | 0.4% | 0.2% | 0.6% |

*% of each platform's answers that cite at least one video.*

*The most-cited source on each platform*

| Country | AI Overviews | AI Mode | ChatGPT | Perplexity | Copilot | Gemini |
|---|---|---|---|---|---|---|
| [United States](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry) | YouTube (43.8%) | Google (19.2%) | ed.gov (2.6%) | Wikipedia (4.5%) | scienceinsights.org (2.3%) | Reddit (1.8%) |
| [India](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/india) | YouTube (35.3%) | Google (18.2%) | careers360.com (5.9%) | collegedunia.com (9.7%) | collegedunia.com (8.7%) | shiksha.com (3.0%) |
| [Japan](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/japan) | YouTube (24.8%) | Google (17.8%) | mhlw.go.jp (5.8%) | note.com (4.4%) | note.com (2.8%) | note.com (3.7%) |
| [United Kingdom](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/united-kingdom) | YouTube (39.9%) | Google (27.2%) | gov.uk (11.9%) | service.gov.uk (6.1%) | amazon.co.uk (2.4%) | Reddit (1.6%) |
| [Indonesia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/indonesia) | YouTube (44.3%) | Instagram (14.8%) | kemendikdasmen.go.id (17.6%) | detik.com (9.1%) | detik.com (10.5%) | Scribd (3.3%) |
| [Brazil](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/brazil) | YouTube (58.7%) | YouTube (16.9%) | gov.br (12.7%) | gov.br (8.5%) | querobolsa.com.br (7.3%) | querobolsa.com.br (4.9%) |
| [Mexico](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/mexico) | YouTube (53.6%) | Facebook (18.5%) | sep.gob.mx (9.9%) | Wikipedia (5.4%) | Wikipedia (5.4%) | mextudia.com (2.4%) |
| [Canada](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/canada) | YouTube (43.1%) | Google (18.1%) | canada.ca (4.4%) | Wikipedia (2.8%) | Wikipedia (3.5%) | Reddit (2.3%) |
| [Australia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/australia) | YouTube (37.1%) | Google (28.6%) | nsw.gov.au (10.9%) | vic.gov.au (5.5%) | nsw.gov.au (2.8%) | Reddit (1.8%) |
| [France](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/france) | YouTube (43.3%) | education.gouv.fr (9.4%) | education.gouv.fr (12.0%) | service-public.gouv.fr (6.8%) | amazon.fr (4.7%) | Wikipedia (1.7%) |
| [Germany](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/germany) | YouTube (46.3%) | Google (12.1%) | arbeitsagentur.de (5.5%) | Wikipedia (5.1%) | Wikipedia (5.9%) | Wikipedia (1.6%) |
| [Philippines](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/philippines) | YouTube (47.4%) | Facebook (20.1%) | dictionary.cambridge.org (5.7%) | Wikipedia (4.6%) | lazada.com.ph (6.7%) | Scribd (4.6%) |
| [Spain](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/spain) | YouTube (46.3%) | Google (21.0%) | boe.es (7.6%) | Wikipedia (5.2%) | Wikipedia (7.0%) | Wikipedia (1.7%) |

*Each cell is that platform's top source in that country and the share of the platform's answers citing it. In Google AI Mode, Google is almost entirely links back to Google's own search pages, not an outside source.*

## Where do AI answers lean on local education sites?

Ranked by the share of answers citing an education site (course and tutoring platforms, test-prep and cram schools, school and university guides). Japan leads at 42.7%; the United States is lowest at 12.4%. The 33 international education brands of the US study are rarely among them: none is among the 60 most-cited sources in Japan, Indonesia, France and Spain.

| Country | Education sites | Top named education site | Best of the 33 international brands |
|---|---:|---|---|
| [Japan](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/japan) | 42.7% | minkou.jp (10.8%) | none in the top 60 |
| [India](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/india) | 41.9% | shiksha.com (11.0%) | Brand 5 (2.7%) |
| [Philippines](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/philippines) | 31.0% | study.com (7.0%) | Brand 3 (3.0%) |
| [Germany](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/germany) | 29.2% | studyflix.de (5.4%) | Brand 5 (0.8%) |
| [Spain](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/spain) | 27.4% | micole.net (4.1%) | none in the top 60 |
| [France](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/france) | 27.1% | letudiant.fr (7.9%) | none in the top 60 |
| [United Kingdom](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/united-kingdom) | 26.7% | ucas.com (2.9%) | Brand 5 (2.0%) |
| [Brazil](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/brazil) | 25.3% | querobolsa.com.br (9.8%) | Brand 6 (0.9%) |
| [Canada](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/canada) | 24.1% | idp.com (2.1%) | Brand 5 (4.1%) |
| [Australia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/australia) | 20.9% | bettereducation.com.au (2.1%) | Brand 5 (1.9%) |
| [Indonesia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/indonesia) | 18.5% | ruangguru.com (7.0%) | none in the top 60 |
| [Mexico](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/mexico) | 18.4% | mextudia.com (3.5%) | Brand 6 (1.1%) |
| [United States](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry) | 12.4% | study.com (1.4%) | Brand 5 (2.5%) |

*Education sites: % of answers citing at least one. Top named education site: the most-cited education site other than the 33 international education sites of the US study. Those 33 are anonymized as Brand N; a country's best is its most-cited one.*

## Where does AI cite government and public sources?

Ministries, regions, exam boards and public agencies. France leads at 37.3% of answers, then Australia (31.7%) and the United Kingdom (28.2%).

| Country | Government | Schools and universities | Most-cited government source | ChatGPT's top source |
|---|---:|---:|---|---|
| [France](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/france) | 37.3% | 8.8% | service-public.gouv.fr (9.3%) | education.gouv.fr (12.0%) |
| [Australia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/australia) | 31.7% | 45.4% | nsw.gov.au (9.7%) | nsw.gov.au (10.9%) |
| [United Kingdom](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/united-kingdom) | 28.2% | 27.9% | service.gov.uk (7.5%) | gov.uk (11.9%) |
| [Spain](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/spain) | 26.8% | 16.9% | juntadeandalucia.es (3.4%) | boe.es (7.6%) |
| [Mexico](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/mexico) | 24.9% | 32.5% | sep.gob.mx (8.7%) | sep.gob.mx (9.9%) |
| [Indonesia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/indonesia) | 22.2% | 43.4% | kemendikdasmen.go.id (10.0%) | kemendikdasmen.go.id (17.6%) |
| [Brazil](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/brazil) | 19.6% | 16.0% | gov.br (5.8%) | gov.br (12.7%) |
| [Germany](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/germany) | 19.1% | 9.6% | arbeitsagentur.de (4.6%) | arbeitsagentur.de (5.5%) |
| [Canada](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/canada) | 18.3% | 28.3% | canada.ca (4.0%) | canada.ca (4.4%) |
| [Philippines](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/philippines) | 16.5% | 27.8% | nih.gov (2.1%) | dictionary.cambridge.org (5.7%) |
| [India](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/india) | 14.1% | 25.6% | nta.nic.in (0.9%) | careers360.com (5.9%) |
| [United States](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry) | 13.6% | 38.0% | nih.gov (1.4%) | ed.gov (2.6%) |
| [Japan](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/japan) | 11.6% | 18.8% | mext.go.jp (2.4%) | mhlw.go.jp (5.8%) |

*Government and Schools and universities: % of answers citing at least one, all platforms. ChatGPT's top source: share of ChatGPT's answers in that country.*

## How much of the data is not about education?

Ahrefs files every prompt under a category, and not everything filed under Education is about education. To size that, a random sample of about 400 answers per country (5,136 in all) was drawn, and the prompt behind each was labelled by AI models against a written rule. One model (Claude Sonnet 5.5) marked **12.3%** of the answers across the 13 countries as off-topic, from 6.8% in India to 18.8% in France; the chart shows its labels by reason, and the largest group is parenting and baby care (4.7%). Two other models (Claude Haiku 5.5 and GPT-6 Luna), given a tightened version of the rule, both marked **8.8%** as off-topic. So roughly one answer in ten is not about education. **Nothing has been removed:** every figure on these pages still includes these answers.

*Estimated share of answers that are not about education, by reason*

| | Parenting and baby care | Unclear prompts | Other off-topic | Shopping | Games and celebrities | Total |
|---|---:|---:|---:|---:|---:|---:|
| [France](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/france) | 9.2% | 1.8% | 3.2% | 3.8% | 0.8% | 18.8% |
| [United Kingdom](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/united-kingdom) | 7.0% | 3.8% | 3.8% | 1.5% | 1.2% | 17.2% |
| [Brazil](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/brazil) | 7.5% | 2.5% | 1.8% | 3.2% | 0.5% | 15.5% |
| [Japan](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/japan) | 6.5% | 0.8% | 2.5% | 2.2% | 2.5% | 14.5% |
| [Australia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/australia) | 6.5% | 2.8% | 3.5% | 0.8% | 0.8% | 14.2% |
| [United States](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry) | 5.0% | 3.2% | 3.0% | 0.0% | 2.2% | 13.5% |
| [Canada](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/canada) | 5.0% | 2.5% | 2.8% | 1.5% | 1.8% | 13.5% |
| [Spain](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/spain) | 4.6% | 3.3% | 2.4% | 1.1% | 0.3% | 11.7% |
| [Germany](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/germany) | 5.3% | 1.3% | 1.8% | 2.3% | 0.3% | 10.8% |
| [Philippines](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/philippines) | 2.4% | 2.7% | 1.9% | 1.6% | 0.5% | 9.2% |
| [Indonesia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/indonesia) | 2.5% | 2.8% | 1.2% | 0.8% | 1.5% | 8.8% |
| [Mexico](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/mexico) | 2.8% | 1.8% | 2.0% | 1.5% | 0.2% | 8.2% |
| [India](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/india) | 1.5% | 3.2% | 1.5% | 0.0% | 0.5% | 6.8% |

*One model's labels (Claude Sonnet 5.5). The number at the right is the country's total; the five parts are rounded separately, so they can add up to a tenth more or less than it. With about 400 answers per country, sampling alone puts each total within about 4 points either way.*

### The same numbers as a table

| Country | Answers sampled | Off-topic | Parenting and baby care | Unclear prompts | Other off-topic | Shopping | Games and celebrities | Off-topic, two models agree |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| [France](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/france) | 400 | 18.8% | 9.2% | 1.8% | 3.2% | 3.8% | 0.8% | 15.3% |
| [United Kingdom](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/united-kingdom) | 400 | 17.2% | 7.0% | 3.8% | 3.8% | 1.5% | 1.2% | 11.5% |
| [Brazil](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/brazil) | 400 | 15.5% | 7.5% | 2.5% | 1.8% | 3.2% | 0.5% | 13.0% |
| [Japan](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/japan) | 400 | 14.5% | 6.5% | 0.8% | 2.5% | 2.2% | 2.5% | 11.5% |
| [Australia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/australia) | 400 | 14.2% | 6.5% | 2.8% | 3.5% | 0.8% | 0.8% | 10.0% |
| [United States](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry) | 400 | 13.5% | 5.0% | 3.2% | 3.0% | 0.0% | 2.2% | 10.8% |
| [Canada](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/canada) | 400 | 13.5% | 5.0% | 2.5% | 2.8% | 1.5% | 1.8% | 5.8% |
| [Spain](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/spain) | 368 | 11.7% | 4.6% | 3.3% | 2.4% | 1.1% | 0.3% | 6.5% |
| [Germany](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/germany) | 399 | 10.8% | 5.3% | 1.3% | 1.8% | 2.3% | 0.3% | 8.5% |
| [Philippines](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/philippines) | 369 | 9.2% | 2.4% | 2.7% | 1.9% | 1.6% | 0.5% | 7.0% |
| [Indonesia](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/indonesia) | 400 | 8.8% | 2.5% | 2.8% | 1.2% | 0.8% | 1.5% | 4.8% |
| [Mexico](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/mexico) | 400 | 8.2% | 2.8% | 1.8% | 2.0% | 1.5% | 0.2% | 3.8% |
| [India](https://venkatapagadala.com/ai-retrieval-citations-research/education-industry/india) | 400 | 6.8% | 1.5% | 3.2% | 1.5% | 0.0% | 0.5% | 3.3% |

*Off-topic and its five reasons: Claude Sonnet 5.5's labels. Two models agree: the share both Claude Haiku 5.5 and GPT-6 Luna marked off-topic under the tightened rule.*

Two more things were counted on every answer, not on a sample. In Google AI Mode, 4.7% (Philippines) to 28.5% (Australia) of answers cite one of Google's own search pages as a source (a results page or the google.com home page). That is why Google ranks high in the source tables: of the answers that cite google.com at all, 92.5% to 99.2% cite one of those pages. And 4.1% to 9.3% of answers cite nothing at all; they stay in every denominator.

